2016 Race Data

Results

LAST UPDATED – 31 August 2016

Race Circuit P1 Fastest P2 Fastest P3 Fastest Q1 Fastest Q2 Fastest Q3 Fastest Race Time
ABU DHABI YAS Island 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00:00.000
AUSTRIA Red Bull Ring 01:07.373 01:07.967 01:07.098 01:06.516 01:06:228 01:07.922 01:27:38.107
AUSTRALIA MELBOURNE STREET CIR 01:29.725 01:38.841 01:25.624 01:25.315 01:25.605 01:23.837 01:48:15.565
BAHRAIN BAHRAIN INTER 01:32.294 01:31.001 01:31.683 01:31.391 01:30.039 01:29.493 01:33:34.696
BELGIUM Circuit de Spa-Francorchamps 01:48.348 01:48.085 01:47.974 01:48.019 01:46.999 01:46.744 01:44:51.058
BRAZIL (INTERLARGOS) Autódromo José Carlos Pace 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00:00.000
BRITAIN Silverstone
Arena Circuit
01:31.654 01:31.654 01:30.904 01:30.739 01:29.243 01:29.287 01:34:55.831
CANADA Circuit Gilles Villeneuve 01:14.755 01:14.212 01:13.919 01:14.030 01:13.076 01:12.812 01:31:05.269
CHINA SHANGHAI 01:38.037 01:36.896 01:57.351 01:37.001 01:36.118 01:35.402 01:38:53.891
GERMAN HOCKENHIEM 01:15.517 01:15.614 01:15.738 01:15.243 01:14.748 01:14.363 01:30:44.200
EUROPEAN Baku Street Circuit 01:46.435 01:44.223 01:44.352 01:43.462 01:42.520 01:42.758 01:32:52.336
HUNGRY Hungaroring  01:21.347 01:20.435 01:20.261  01:33.302 01:22.660 01:19.965 01:40:30.115
ITALY Autodromo Nazionale Monza 01:22.959 01:22.801 01:22.008 01:21.854 01:21.498 01:21.135 01:17:28.089
JAPAN Suzuka Circuit 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00:00.000
MALAYSIA Sepang International Circuit 01:35.227 01:34.944 01:34.434 01:34.444 01:33.046 01:32.850 01:37:12.776

COMMENTS:

Leave a Reply

Your email address will not be published. Required fields are marked *