United States GP – Qualifying
Po | Name | Team | Q1 | Q2 |
1 | Nico Rosberg | Mercedes | 01:56.671 | 01:56.824 |
2 | Lewis Hamilton | Mercedes | 01:56.871 | 01:56.929 |
3 | Daniel Ricciardo | Red Bull – Renault | 01:56.495 | 01:57.969 |
4 | Daniil Kvyat | Red Bull – Renault | 01:57.640 | 01:58.434 |
5 | Sergio Perez | Force India – Mercedes | 01:59.284 | 01:59.210 |
6 | Nico Hulkenberg | Force India – Mercedes | 01:58.325 | 01:59.333 |
7 | Felipe Massa | Williams – Mercedes | 02:00.902 | 01:59.999 |
8 | Max Verstappen | Toro Rosso – Renault | 01:58.689 | 02:00.199 |
9 | Fernando Alonso | McLaren – Honda | 01:59.704 | 02:00.265 |
10 | Valtteri Bottas | Williams – Mercedes | 01:59.569 | 02:00.334 |
11 | Romain Grosjean | Lotus – Mercedes | 02:00.236 | 02:00.595 |
12 | Jenson Button | McLaren – Honda | 02:00.261 | 02:01.193 |
13 | Pastor Maldonado | Louts – Mercedes | 02:00.844 | 02:01.604 |
14 | Sebastian Vettel | Ferrari | 02:00.950 | 01:58.596 |
15 | Marcus Ericsson | Sauber – Ferrari | 02:02.212 | No time set |
16 | Felipe Nasr | Sauber – Ferrari | 02:03.194 | |
17 | Alexander Rossi | Manor – Ferrari | 02:04.176 | |
18 | Kimi Raikkonen | Ferrari | 01:58.198 | |
19 | Will Stevens | Manor – Ferrari | 02:04.526 | |
NC | Carlos Sainz | Toro Rosso – Renault | 02:07.304 |
Notes – Q3 was cancelled due to adverse weather conditions. Vettel and Raikkonen penalised 10 grid places, and Stevens 20 places, for unscheduled power unit component changes. Sainz failed to set a time within the Q1 107 percent requirement.
COMMENTS: