| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 02:19:35.060 | 26 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:04.880 | 18 |
| 3 | Alexander Albon | THA | Red Bull – Honda | +00:08.064 | 15 |
| 4 | Daniel Ricciardo | AUS | Renault | +00:10.417 | 12 |
| 5 | Sergio Perez | MEX | Racing Point – Mercedes | +00:15.650 | 10 |
| 6 | Lando Norris | GBR | McLaren – Renault | +00:18.883 | 8 |
| 7 | Daniil Kvyat | RUS | Alpha Tauri – Honda | +00:21.756 | 6 |
| 8 | Charles Leclerc | MON | Ferrari | +00:28.345 | 4 |
| 9 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | +00:29.770 | 2 |
| 10 | Sebastian Vettel | GER | Ferrari | +00:29.983 | 1 |
| 11 | George Russell | GBR | Williams – Mercedes | +00:32.404 | |
| 12 | Romain Grosjean | FRA | Haas – Ferrari | +00:42.036 | |
| RET | Lance Stroll | CAN | Racing Point – Mercedes | Retired | |
| RET | Esteban Ocon | FRA | Renault | Retired | |
| RET | Nicolas Latifi | CAN | Williams – Mercedes | Retired | |
| RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Retired | |
| RET | Carlos Sainz Jr | ESP | McLaren – Renault | Retired | |
| RET | Max Verstappen | DUT | Red Bull – Honda | Retired | |
| RET | Pierre Gasly | FRA | Alpha Tauri – Honda | Retired |






