Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sir Lewis Hamilton | GBR | Mercedes | 01:33:07.680 | 25 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | +00:15.841 | 19 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:26.610 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:54.616 | 12 |
| 5 | Sergio Perez | MEX | Red Bull – Honda | +01:03.671 | 10 |
| 6 | Daniel Ricciardo | AUS | McLaren – Mercedes | +01:13.768 | 8 |
| 7 | Carlos Sainz Jr | ESP | Ferrari | +01:14.670 | 6 |
| 8 | Lando Norris | GBR | McLaren – Mercedes | Lapped | 4 |
| 9 | Esteban Ocon | FRA | Alpine | Lapped | 2 |
| 10 | Pierre Gasly | FRA | Alpha Tauri – Honda | Lapped | 1 |
| 11 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | Lapped | |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 13 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | Lapped | |
| 14 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 17 | Fernando Alonso | ESP | Alpine | Lapped | |
| 18 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| 19 | Nikita Mazepin | RAF | Haas – Ferrari | Lapped | |
| RET | Yuki Tsunoda | JAP | Alpha Tauri – Honda | Retired |






