Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:21:14.894 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:05.355 | 19 |
| 3 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:20.728 | 15 |
| 4 | George Russell | GBR | Mercedes | +00:25.868 | 12 |
| 5 | Lewis Hamilton | GBR | Mercedes | +00:30.728 | 10 |
| 6 | Carlos Sainz | ESP | Ferrari | +00:35.876 | 8 |
| 7 | Charles Leclerc | MON | Ferrari | +00:43.162 | 6 |
| 8 | Esteban Ocon | FRA | Alpine – Renault | +00:52.832 | 4 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | +00:54.747 | 2 |
| 10 | Kevin Magnussen | DEN | Haas – Ferrari | +01:04.926 | 1 |
| 11 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +01:07.494 | |
| 12 | Nico Hulkenberg | GER | Haas – Ferrari | +01:10.588 | |
| 13 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +01:16.060 | |
| 14 | Nyck De Vries | NED | Alpha Tauri – Red Bull RBPT | +01:17.478 | |
| 15 | Oscar Piastri | AUS | McLaren – Mercedes | +01:28.021 | |
| 16 | Logan Sargeant | USA | Williams – Mercedes | +01:36.293 | |
| 17 | Lando Norris | GBR | McLaren – Mercedes | +01:36.445 | |
| 18 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired |





