Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sir Lewis Hamilton | GBR | Mercedes | 01:32:22.851 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda | +00:10.496 | 18 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:13.579 | 15 |
| 4 | Sergio Perez | MEX | Red Bull – Honda | +00:39.940 | 13 |
| 5 | Charles Leclerc | MON | Ferrari | +00:49.517 | 10 |
| 6 | Carlos Sainz Jr | ESP | Ferrari | +00:51.80 | 8 |
| 7 | Pierre Gasly | FRA | Alpha Tauri – Honda | Lapped | 6 |
| 8 | Esteban Ocon | FRA | Alpine | Lapped | 4 |
| 9 | Fernando Alonso | ESP | Alpine | Lapped | 2 |
| 10 | Lando Norris | GBR | McLaren – Mercedes | Lapped | 1 |
| 11 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | Lapped | |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 13 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 15 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | Lapped | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 17 | Nikita Mazepin | RAF | Haas – Ferrari | Lapped | |
| 18 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| RET | Daniel Ricciardo | AUS | McLaren – Mercedes | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – BWT Mercedes | Retired |





