PREVIEW – Russian Grand Prix
Round four of the 2016 season takes place at the Black Sea resort of Sochi. The circuit was built at the same time as the Winter Olympic park in 2013 and winds its way around many of the venues used for the games. The layout as fast corners and long straights which means racing could be tight here.
The circuit runs through the eye conic Olympic flame and medal plaza with the corner sweeping around. The mountains will prove a stunting backdrop to the street circuit which has been favoured by Mercedes both historically and in the modern era. Lewis Hamilton will be looking to maintain his 100% record as will Mercedes but Ferrari look close so if they get ahead it may be difficult to overtake but its easier than some street circuits
Facts and figures
*1913/14 completed under the Benz name
Event timetable
Local | BST | |
Friday | ||
P1 | 10:00-11:30 | 08:00-09:30 |
P2 | 14:00-15:30 | 12:00-13:00 |
Saturday | ||
P3 | 12:00-13:00 | 10:00-11:00 |
Qualifying | 15:00-16:00 | 13:00-14:00 |
Sunday | ||
Race | 15:00-17:00 | 13:00-15:00 |
What happened in 2015?
Lewis Hamilton took total control after his team-mate Nico Rosberg retired when he needed to win if he was to slow down Hamilton’s charge to the title. Ferrari also looked strong having both cars in the top three until Kimi Raikkonen crashed with Valtteri Bottas. Also Romain Grosjean slammed his Lotus into the wall.
2015 vs 2014 Race Data
P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
2015 | 01:44.355 | 02:00.458 | 01:38.561 | 01:38.343 | 01:37.500 | 01:37.113 | 01:37:11.024 | 01:37.113 |
Dif | +2.024 | +21.10 | -0.267 | -0.416 | -0.838 | -1.400 | +06:00.280 | -0 |
2014 | 01:42.311 | 01:39.630 | 01:38.726 | 01:38.759 | 01:38.338 | 01:38.513 | 01:31:50.744 | 01:40.896 |
Tyres
Driver | Super soft | Soft | Medium |
HAMILTON | 8 | 4 | 1 |
ROSBERG | 8 | 4 | 1 |
VETTEL | 6 | 6 | 1 |
RAIKKONEN | 6 | 6 | 1 |
BOTTAS | 9 | 3 | 1 |
MASSA | 9 | 3 | 1 |
RICCARDO | 10 | 2 | 1 |
KYVAT | 10 | 2 | 1 |
MAGNUSSEN | 7 | 5 | 1 |
PLAMER | 7 | 5 | 1 |
HULKENBERG | 4 | 8 | 1 |
PEREZ | 4 | 8 | 1 |
VERSTAPPEN | 8 | 4 | 1 |
SAINZ | 8 | 4 | 1 |
BUTTON | 7 | 5 | 1 |
ALONSO | 7 | 5 | 1 |
ERICSSON | 7 | 5 | 1 |
NASR | 7 | 5 | 1 |
WEHRLIN | 6 | 5 | 2 |
HARYNATO | 6 | 5 | 2 |
GROSJEAN | 10 | 2 | 1 |
GUTIERREZ | 10 | 2 | 1 |
Leave a Reply