Preview – Italian Grand Prix
Round thirteen takes Formula One to the iconic circuit at Monza for the final stop of the European season. Built in 1922 the circuit is the third oldest purpose built circuit and has held the race except one since the formation of the world championship. There has been many different layouts including a banked oval used until 1969.
The modern circuit retains the high speed despite modifications in the wake of the Imola in 1994 meaning chicanes were introduced. This years race will be the last on this version of the circuit with a new chicane being build and part of the old circuit being rebuilt. The high speed nature requires good grip and fast straight line speed which means a Mercedes drivers are the favourites to win.
Facts and figures
Race | FORMULA 1 GRAN PREMIO HEINEKEN D’ITALIA 2016 |
Venue | Autodromo Nazionale Monza, Monza, Italy |
Circuit Length | 5.793km (3.600 mi) |
Laps | 53 |
Race Distance | 306.720km (190.596 mi) |
Lap Record | 01:21.046 (Rubens Barrichello, Ferrari, 2004) |
Most wins drivers | Michael Schumacher (5) |
Most wins manufacture | Ferrari (19) |
Event timetable
Local | BST | |
Friday | ||
P1 | 10:00-11:30 | 09:00-10:30 |
P2 | 14:00-15:30 | 13:00-14:30 |
Saturday | ||
P3 | 11:00-12:00 | 10:00-11:00 |
Qualifying | 14:00-15:00 | 13:00-14:00 |
Sunday | ||
Race | 14:00-16:00 | 13:00-15:00 |
What happened in 2015?
Lewis Hamilton took victory but questions were asked about his tyre pressures in his Mercedes. Which meant dispite leading he needed to push to cover himself in case of a penalty. It was a race of concern for team-mate Nico Rosberg which eventally lead to a engine failure and his retirement. Both Lotus’s of Romain Grosjean and Pastor Maldonado took each other out on the opening lap.
2015 vs 2014 Race Data
P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
2015 | 01:24.670 | 01:24.279 | 01:24.544 | 01:24.251 | 01:23.383 | 01:23.397 | 01:18:00.688 | 01:26.672 |
DIFF | -00.995 | -00.416 | +00.224 | -00.148 | -00.504 | -00.442 | -33.336 | +1.113 |
2014 | 01:25.565 | 01:24.453 | 01:24.360 | 01:24.319 | 01:23.977 | 01:23.755 | 01:18:33.352 | 01:25.565 |
Tyres
Driver | Super soft | Soft | Medium |
HAMILTON | 7 | 5 | 1 |
ROSBERG | 7 | 4 | 2 |
VETTEL | 7 | 5 | 1 |
RAIKKONEN | 7 | 4 | 2 |
BOTTAS | 7 | 5 | 1 |
MASSA | 7 | 4 | 2 |
RICCARDO | 6 | 5 | 2 |
VERSTAPPEN | 6 | 5 | 2 |
MAGNUSSEN | 7 | 5 | 1 |
PLAMER | 7 | 4 | 2 |
HULKENBERG | 8 | 2 | 3 |
PEREZ | 7 | 3 | 3 |
KYVAT | 7 | 4 | 2 |
SAINZ | 7 | 4 | 2 |
BUTTON | 7 | 4 | 2 |
ALONSO | 7 | 4 | 2 |
ERICSSON | 6 | 5 | 2 |
NASR | 6 | 5 | 2 |
WEHRLIN | 7 | 4 | 2 |
OCON | 7 | 4 | 2 |
GROSJEAN | 9 | 3 | 1 |
GUTIERREZ | 9 | 2 | 2 |
Leave a Reply