Round twenty and penultimate stop of the season sees F1 continue it’s America’s leg at the Autódromo José Carlos Pace better known by its former name Interlagos. Interlagos in English means between two lakes named because the circuit sits between two artificial lakes, Guarapiranga and Billings , which were built in the early twentieth century to supply the city with water and electricity.
The circuit is one of the pre/post war circuits but first held the Grand Prix as a non-championship race in 1972 before becoming part of the championship the following year when it was won for three years by a Brazilian including Carlos Pace in 1975. During the eighties the race moved to Jacarepaguá where this year’s Olympic and Paralympic Games where held while the 1974 race was held twice as both a championship race held at Interlargos and in the Jacarapagua.
Felipe Massa bows out in Abu Dhabi a race winner here twice and the eyes will on him at his final home and Felipe Nasr who is looking to stay on the grid next season!
Facts and figures
| Race | FORMULA 1 GRANDE PRÊMIO DO BRASIL 2016 |
| Venue | Autódromo José Carlos Pace, São Paulo, Brazil |
| Circuit Length | 4.309 km (2.677 mi) |
| Laps | 71 |
| Race Distance | 305.909 km (190.067 mi) |
| Lap Record | 1:11.473 (Juan Pablo Montoya, Williams, 2004) |
| Most wins drivers | Alain Prost (6) |
| Most wins manufacture | McLaren (12) |
Event timetable
| Local | GMT | |
| Friday | ||
| P1 | 10:00-11:30 | 12:00-13:30 |
| P2 | 14:00-15:30 | 16:00-17:30 |
| Saturday | ||
| P3 | 11:00-12:00 | 13:00-14:00 |
| Qualifying | 14:00-15:00 | 16:00-17:00 |
| Sunday | ||
| Race | 14:00-16:00 | 16:00-18:00 |
What happened in 2015?
Nico Rosberg took control of the race to hold off Lewis Hamilton after making a good start and then open the gap over Hamilton. His win allowed him to seal second place in the championship ahead of Ferrari’s Sebastian Vettel who finished third.
Williams’s Valtteri Bottas was unchallenged trough the race on his way to fifth ahead of Red Bull’s Daniil Kvyat separating him from team-mate Felipe Massa. However Massa was later disqualified after the stewards found the team had exceeded the maximum tyre temperatures before the race. The team did appeal the result but later dropped the appeal
2015 vs 2014 Race Data
| P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
| 2015 | 01:13.543 | 01:12.385 | 01:12.070 | 01:11.682 | 01:12.213 | 01:11.282 | 01:31:09.090 | 01:13.543 |
| -0.779 | +0.262 | +1.624 | +1.335
|
+1.910 | +1.259 | -01:06.535 | -0.012 | |
| 2014 | 01:12.764 | 01:12.123 | 01:10.446 | 01:10.347 | 01:10.303 | 01:10.023 | 01:30:02.555 | 01:13.555 |
Tyres
| Driver | Soft | Medium | Hard (prime) |
| HAMILTON | 8 | 4 | 1 |
| ROSBERG | 8 | 4 | 1 |
| VETTEL | 7 | 5 | 1 |
| RAIKKONEN | 7 | 4 | 2 |
| BOTTAS | 9 | 3 | 1 |
| MASSA | 9 | 3 | 1 |
| RICCARDO | 7 | 5 | 1 |
| VERSTAPPEN | 7 | 5 | 1 |
| MAGNUSSEN | 8 | 4 | 1 |
| PLAMER | 8 | 4 | 1 |
| HULKENBERG | 8 | 3 | 2 |
| PEREZ | 8 | 3 | 2 |
| KVYAT | 8 | 4 | 1 |
| SAINZ | 8 | 4 | 1 |
| BUTTON | 8 | 4 | 1 |
| ALONSO | 8 | 4 | 1 |
| ERICSSON | 7 | 5 | 1 |
| NASR | 7 | 5 | 1 |
| WEHRLIN | 8 | 4 | 1 |
| OCON | 8 | 4 | 1 |
| GROSJEAN | 7 | 5 | 1 |
| GUTIERREZ | 4 | 4 | 2 |







0 Comments