Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:21:26.429 | 25 |
| 2 | George Russell | GBR | Mercedes | +00:23.546 | 18 |
| 3 | Andrea Kimi Antonelli | ITA | Mercedes | +00:30.488 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:30.678 | 12 |
| 5 | Carlos Sainz | ESP | Williams – Mercedes | +00:34.904 | 10 |
| 6 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | +00:45.257 | 8 |
| 7 | Nico Hulkenberg | GER | Sauber – Ferrari | +00:51.134 | 6 |
| 8 | Lewis Hamilton | GBR | Ferrari | +00:59.369 | 4 |
| 9 | Esteban Ocon | FRA | Haas – Ferrari | +01:00.635 | 2 |
| 10 | Oliver Bearman | GBR | Haas – Ferrari | +01:10.549 | 1 |
| 11 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:25.309 | |
| 12 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | +01:26.974 | |
| 13 | Pierre Gasly | FRA | Alpine – Renault | +01:31.702 | |
| 14 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | Lapped | |
| 15 | Franco Colapinto | ARG | Alpine – Renault | Lapped | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Gabriel Bortoleto | BRA | Sauber – Ferrari | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| DQ | Lando Norris | GBR | McLaren – Mercedes | Disqualified | |
| DQ | Oscar Piastri | AUS | McLaren – Mercedes | Disqualified |
Las Vegas GP – Result







