Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:30:58.421 | 25 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:19.387 | 18 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | +00:36.494 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:43.998 | 12 |
| 5 | Lewis Hamilton | GBR | Mercedes | +00:49.376 | 10 |
| 6 | Carlos Sainz | ESP | Ferrari | +00:50.221 | 8 |
| 7 | George Russell | GBR | Mercedes | +00:57.659 | 6 |
| 8 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:14.725 | 4 |
| 9 | Esteban Ocon | FRA | Alpine – Renault | +01:19.678 | 2 |
| 10 | Pierre Gasly | FRA | Alpine – Renault | +01:33.155 | 1 |
| 11 | Liam Lawson | AUS | Alpha Tauri – Red Bull RBPT | Lapped | |
| 12 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | Lapped | |
| 13 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | Lapped | |
| 14 | Nico Hulkenberg | GER | Haas – Ferrari | Lapped | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Logan Sargeant | USA | Williams – Mercedes | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Red Bull – Honda RBPT | Retired | |
| RET | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Retired |
Japanese GP – Result








