Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:29.878 | 01:29.964 | 01:28.877 |
| 2 | Oscar Piastri | AUS | McLaren – Mercedes | 01:30.439 | 01:30.122 | 01:29.458 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | 01:30.063 | 01:30.296 | 01:29.493 |
| 4 | Charles Leclerc | MON | Ferrari | 01:30.393 | 01:29.940 | 01:29.542 |
| 5 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:30.652 | 01:29.965 | 01:29.650 |
| 6 | Carlos Sainz | ESP | Ferrari | 01:30.651 | 01:30.067 | 01:29.850 |
| 7 | Lewis Hamilton | GBR | Mercedes | 01:30.811 | 01:30.040 | 01:29.908 |
| 8 | George Russell | GBR | Mercedes | 01:30.811 | 01:30.268 | 01:30.219 |
| 9 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | 01:30.733 | 01:30.204 | 01:30.303 |
| 10 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:30.971 | 01:30.465 | 01:30.560 |
| 11 | Liam Lawson | AUS | Alpha Tauri – Red Bull RBPT | 01:30.425 | 01:30.508 | |
| 12 | Pierre Gasly | FRA | Alpine – Renault | 01:30.843 | 01:30.509 | |
| 13 | Alexander Albon | THA | Williams – Mercedes | 01:30.947 | 01:30.537 | |
| 14 | Esteban Ocon | FRA | Alpine – Renault | 01:30.960 | 01:30.586 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:30.976 | 01:30.665 | |
| 16 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:31.049 | ||
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:31.161 | ||
| 18 | Nico Hulkenberg | GER | Haas – Ferrari | 01:31.299 | ||
| 19 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:31.398 | ||
| DNQ | Logan Sargeant | USA | Williams – Mercedes | Did not qualify |
Japanese GP – Qualifying Result








