| Po | Name | Nat | Team | Time | Points |
| 1 | Charles Leclerc | MON | Ferrari | 01:15:26.665 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:00.835 | 18 |
| 3 | Lewis Hamilton | GBR | Mercedes | +00:35.199 | 16 |
| 4 | Nico Hulkenberg | GER | Renault | +00:45.515 | 12 |
| 5 | Daniel Ricciardo | AUS | Renault | +00:58.165 | 10 |
| 6 | Alexander Albon | THA | Red Bull Racing – Honda | +00:59.315 | 8 |
| 7 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +01:16.802 | 6 |
| 8 | Max Verstappen | DUT | Red Bull – Honda | +01:14.492 | 4 |
| 9 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | 2 |
| 10 | Lando Norris | GBR | McLaren – Renault | Lapped | 1 |
| 11 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | Lapped | |
| 12 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 13 | Sebastian Vettel | GER | Ferrari | Lapped | |
| 14 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | |
| 16 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 17 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Retired | |
| RET | Carlos Sainz Jr | ESP | McLaren – Renault | Retired |






2 Comments