| Po | Name | Team | Time | Points |
| 1 | Nico Rosberg | Mercedes | 01:17:28.089 | 25 |
| 2 | Lewis Hamilton | Mercedes | +00:15.070 | 18 |
| 3 | Sebastian Vettel | Ferrari | +00:20.990 | 15 |
| 4 | Kimi Raikkonen | Ferrari | +00:27.561 | 12 |
| 5 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:45.295 | 10 |
| 6 | Valtteri Bottas | Williams – Mercedes | +00:51.051 | 8 |
| 7 | Max Verstappen | Red Bull – Tag Heuer | +00:54.236 | 6 |
| 8 | Sergio Perez | Force India – Mercedes | +01:04.954 | 4 |
| 9 | Felipe Massa | Williams – Mercedes | +01:05.617 | 2 |
| 10 | Nico Hulkenberg | Force India – Mercedes | +01:18.656 | 1 |
| 11 | Romain Grosjean | Haas – Ferrari | Lapped | |
| 12 | Jenson Button | McLaren – Honda | Lapped | |
| 13 | Esteban Gutierrez | Haas – Ferrari | Lapped | |
| 14 | Fernando Alonso | McLaren – Honda | Lapped | |
| 15 | Carlos Sainz Jr | Toro Rosso – Ferrari | Lapped | |
| 16 | Marcus Ericsson | Sabuer – Ferrari | Lapped | |
| 17 | Kevin Magnussen | Renault | Lapped | |
| 18 | Esteban Ocon | Manor – Mercedes | Lapped | |
| RET | Daniil Kyvat | Toro Rosso – Ferrari | Retired | |
| RET | Pascal Wehrlein | Manor – Mercedes | Retired | |
| RET | Jolyon Palmer | Renault | Retired | |
| RET | Felipe Nasr | Sauber – Ferrari | Retired |






