Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:13:24.325 | 25 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:19.207 | 18 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | +00:21.351 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:25.624 | 12 |
| 5 | George Russell | GBR | Mercedes | +00:32.881 | 10 |
| 6 | Lewis Hamilton | GBR | Ferrari | +00:37.449 | 8 |
| 7 | Alexander Albon | THA | Williams – Mercedes | +00:50.537 | 6 |
| 8 | Gabriel Bortoleto | BRA | Sauber – Ferrari | +00:58.484 | 4 |
| 9 | Andrea Kimi Antonelli | ITA | Mercedes | +00:59.762 * | 2 |
| 10 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | +01:03.991 | 1 |
| 11 | Carlos Sainz | ESP | Williams – Mercedes | +01:04.469 | |
| 12 | Oliver Bearman | GBR | Haas – Ferrari | +01:19.288 * | |
| 13 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | +01:20.701 | |
| 14 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | +01:22.351 | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 16 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 17 | Franco Colapinto | ARG | Alpine – Renault | Lapped | |
| 18 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| RET | Fernando Alonso | ESP | Aston Martin – Mercedes | Retired | |
| RET | Nico Hulkenberg | GER | Sauber – Ferrari | Retired |
*Oliver Bearman was given a 10-second penalty for causing a collision and Kimi Antonelli a 5-second penalty for erratic driving









