Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:19.455 | 01:19.140 | 01:18.792 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:19.517 | 01:19.293 | 01:18.869 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:19.711 | 01:19.286 | 01:18.982 |
| 4 | Charles Leclerc | MON | Ferrari | 01:19.689 | 01:19.310 | 01:19.087 |
| 5 | Lewis Hamilton | GBR | Ferrari | 01:19.765 | 01:19.317 | 01:19.124 |
| 6 | George Russell | GBR | Mercedes | 01:19.414 | 01:19.287 | 01:19.157 |
| 7 | Andrea Kimi Antonelli | ITA | Mercedes | 01:19.747 | 01:19.245 | 01:19.200 |
| 8 | Gabriel Bortoleto | BRA | Sauber – Ferrari | 01:19.688 | 01:19.323 | 01:19.390 |
| 9 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:19.658 | 01:19.362 | 01:19.424 |
| 10 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | 01:19.619 | 01:19.433 | 01:19.519 |
| 11 | Oliver Bearman | GBR | Haas – Ferrari | 01:19.688 | 01:19.446 | |
| 12 | Nico Hulkenberg | GER | Sauber – Ferrari | 01:19.777 | 01:19.498 | |
| 13 | Carlos Sainz | ESP | Williams – Mercedes | 01:19.644 | 01:19.528 | |
| 14 | Alexander Albon | THA | Williams – Mercedes | 01:19.837 | 01:19.583 | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | 01:19.816 | 01:19.707 | |
| 16 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | 01:19.917 | ||
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:19.948 | ||
| 18 | Franco Colapinto | ARG | Alpine – Renault | 01:19.992 | ||
| 19 | Pierre Gasly | FRA | Alpine – Renault | 01:20.103 | ||
| 20 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | 01:20.279 |
Italian GP – Qualifying Result









