Hungarian GP – Result
Po | Name | Team | Time | Points |
1 | Sebastian Vettel | Ferrari | 01:46:09.985 | 25 |
2 | Daniil Kvyat | Red Bull – Renault | +00:15.748 | 18 |
3 | Daniel Ricciardo | Red Bull – Renault | +00:25.084 | 15 |
4 | Max Verstappen | Toro Rosso – Renault | +00:44.251 | 12 |
5 | Fernando Alonso | McLaren – Honda | +00:49.079 | 10 |
6 | Lewis Hamilton | Mercedes | +00:52.025 | 8 |
7 | Romain Grosjean | Lotus – Mercedes | +00:58.578 | 6 |
8 | Nico Rosberg | Mercedes | +00:58.876 | 4 |
9 | Jenson Button | McLaren – Honda | +01:07.028 | 2 |
10 | Marcus Ericson | Sauber – Ferrari | +01:09.130 | 1 |
11 | Felipe Nasr | Sauber – Ferrari | +01:13.458 | |
12 | Felipe Massa | Williams – Mercedes | +01:14.278 | |
13 | Valtteri Bottas | Williams – Mercedes | +01:20.228 | |
14 | Pastor Maldonado | Lotus – Mercedes | +01:25.142 | |
15 | Roberto Merhi | Manor – Ferrari | Lapped | |
16 | Will Stevens | Manor – Ferrari | Retired | |
RET | Carlos Sainz | Toro Rosso – Renault | Retired | |
RET | Kimi Raikkonen | Ferrari | Retired | |
RET | Sergio Perez | Force India – Mercedes | Retired | |
RET | Nico Hulkenberg | Force India – Mercedes | Retired |
Note – Will Stevens was classified because he completed over 90% of the race distance.
Leave a Reply