| Race | Circuit | Lap Record | P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap |
| ABU DABHI | YAS Island | 01:40.279 | ||||||||
| AUSTRIA | Red Bull Ring | 01:08.337 | 01:10.401 | 01:09.600 | 01:09.994 | 01:10.976 | 01:08.634 | 01:08.455 | 01:30:16.930 | 01:11.235 |
| AUSTRALIA | MELBOURNE STRE | 01:24.125 | 01:29.557 | 01:27.697 | 01:27.867 | 01:28.586 | 01:26.894 | 01:49.834 | 01:30:54.067 | 01:30.945 |
| BAHRAIN | BAHRAIN INTER | 01:30.252 | 01:37.827 | 01:34.647 | 01:34.599 | 01:33.928 | 01:32.669 | 01:32.571 | 01:35:05.809 | 01:36.311 |
| BELGIUM | Circuit de Spa-Francorchamps | 01:47.263 | 01:51.082 | 01:49.338 | 01:48.984 | 01:48.908 | 01:47.955 | 01:47.197 | 01:23:40.387 | 01:52.416 |
| BRAZIL | Autódromo José Carlos Pace | 01:11.473 | 01:13.543 | 01:12.385 | 01:12.070 | 01:11.682 | 01:12.213 | 01:11.282 | 01:31:09.090 | 01:14.832 |
| BRITAIN | Silverstone Arena Circuit | 01:30.874 | 01:34.274 | 01:34.155 | 01:32.917 | 01:33.426 | 01:32.737 | 01:32.248 | 01:31:27.729 | 01:37.093 |
| CANADA | Circuit Gilles Villeneuve | 01:13.622 | 01:16.212 | 01:15.988 | 01:15.660 | 01:15.893 | 01:14.661 | 01:08.455 | 01:31:53.145 | 01:16.987 |
| CHINA | SHANGHAI INTER | 01:32.238 | 01:39.033 | 01:32.219 | 01:37.615 | 01:37.502 | 01:36.423 | 01:35.782 | 01:39:42.008 | 01:42.208 |
| HUNGRY | Hungaroring | 01:19.071 | 01:23.949 | 01:25.141 | 01:22.997 | 01:22.890 | 01:22.285 | 01:22.020 | 01:46:09.985 | 01:22.020 |
| ITALY | Autodromo Nazionale Monza | 01:21.246 | 01:24.670 | 01:24.279 | 01:24.544 | 01:24.251 | 01:23.383 | 01:23.383 | 01:18:00.688 | 01:26.672 |
| JAPAN | Suzuka Circuit | 01:31.540 | 01:49.434 | 01:48.277 | 01:33.995 | 01:32.584 | 01:32.632 | 01:32.584 | 01:28:06.508 | 01: |
| MALAYSIA | Sepang International Circuit | 01:34.223 | 01:40.124 | 01:39.790 | 01:39.690 | 01:39.269 | 01:39.377 | 01:49.834 | 01:41:05.793 | |
| MEXICO | Autódromo Hermanos Rodríguez | 01:20.521 | 01:25.990 | 01:21.531 | 01:21.083 | 01:20.436 | 01:19.829 | 01:19.480 | 01:42:35.038 | 01:20.52 |
| MONACO | Circuit de Monaco | 01:14.439 | 01:18.750 | 01:17.192 | 01:16.143 | 01:16.528 | 01:15.471 | 01:14.393 | 01:49:18.420 | 01:18.063 |
| SINGAPORE | Marina Bay Street Circuit | 01:48.574 | 01:47.995 | 01:46.142 | 01:45.682 | 01:46.017 | 01:44.743 | 01:43.885 | 02:01:22.118 | |
| SPAIN | Circuit de Barcelona-Catalunya | 01:21.670 | 01:26.828 | 01:26.852 | 01:26.021 | 01:26.382 | 01:25.166 | 01:15.098 | 01:45:12.555 | 01:28.270 |
| UNITED STATES | Circuit of the Americas | 01:39.347 | ||||||||
| RUSSIA | Sochi Autodrom | 01:40.896 | 01:44.355 | 02:00.458 | 01:38.561 | 01:37.500 | 01:37.113 | 01:37.113 | 01:37:11.024 | 01:37.113 |





