| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:24:31.19 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:18.056 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:18.985 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | +00:34.905 | 12 |
| 5 | Sebastian Vettel | GER | Ferrari | +00:02.769 | 10 |
| 6 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:35.462 | 8 |
| 7 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | 6 |
| 8 | Nico Hulkenberg | GER | Renault | Lapped | 4 |
| 9 | Lando Norris | GBR | McLaren – Renault | Lapped | 2 |
| 10 | Pierre Gasly | FRA | Red Bull Racing – Honda | Lapped | 1 |
| 11 | Daniel Ricciardo * | AUS | Renault | Lapped | |
| 12 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | |
| 13 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 14 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Lapped | |
| 15 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | Lapped | |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 18 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| 19 | George Russell | GBR | Williams – Mercedes | Lapped | |
| RET | Romain Grosjean | FRA | Haas – Ferrari | Retired |
*Ricciardo originally finished seventh but received a five-second post-race time penalty for leaving the track and gaining an advantage, plus an identical penalty for failing to rejoin the track safely.







2 Comments