Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | George Russell | GBR | Mercedes | 01:13.278 | 01:12.255 | 01:11.967 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:13.071 | 01:12.189 | 01:11.605 |
| 3 | Charles Leclerc | MON | Ferrari | 01:13.011 | 01:12.190 | 01:11.622 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | 01:13.126 | 01:12.026 | 01:11.666 |
| 5 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:13.668 | 01:12.511 | 01:11.794 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:13.585 | 01:12.771 | 01:12.094 |
| 7 | Lewis Hamilton | GBR | Ferrari | 01:13.151 | 01:12.445 | 01:12.094 |
| 8 | Pierre Gasly | FRA | Alpine – Mercedes | 01:13.977 | 01:12.700 | 01:12.578 |
| 9 | Gabriel Bortoleto | BRA | Audi | 01:13.730 | 01:12.796 | 01:12.588 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:14.057 | 01:12.785 | 01:12.737 |
| 11 | Liam Lawson | NZL | Red Bull – Ford RBPT | 01:13.428 | 01:13.196 | |
| 12 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | 01:14.490 | 01:13.145 | |
| 13 | Franco Colapinto | ARG | Alpine – Mercedes | 01:14.618 | 01:13.439 | |
| 14 | Nico Hulkenberg | GER | Audi | 01:14.284 | 01:13.616 | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | 01:14.503 | 01:13.993 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:14.596 | 01:14.294 | |
| 17 | Oliver Bearman | GBR | Haas – Ferrari | 01:14.728 | ||
| 18 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:14.798 | ||
| 19 | Lance Stroll | CAN | Aston Martin – Honda | 01:15.391 | ||
| 20 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:15.472 | ||
| 21 | Sergio Perez | MEX | Cadillac – Ferrari | 01:15.545 | ||
| 22 | Fernando Alonso | ESP | Aston Martin – Honda | 01:16.014 |
Dutch GP – Sprint Qualifying Result







