| Po | Name | Nat | Team | Time | Points |
| 1 | Charles Leclerc | MON | Ferrari | 01:23:45.710 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:00.981 | 18 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:12.585 | 15 |
| 4 | Sebastian Vettel | GER | Ferrari | +00:26.422 | 13 |
| 5 | Alexander Albon | THA | Red Bull Racing – Honda | +01:21.325 | 10 |
| 6 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +01:24.448 | 8 |
| 7 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | +01:46.659 | 6 |
| 8 | Nico Hulkenberg | GER | Renault | +01:49.168 | 4 |
| 9 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | +01:49.838 | 2 |
| 10 | Lance Stroll | CAN | Racing Point – Mercedes | +01:49.838 | 1 |
| 11 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 13 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 14 | Daniel Ricciardo | AUS | Renault | Lapped | |
| 15 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 16 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | |
| 17 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| 18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Retired | |
| RET | Carlos Sainz Jr | ESP | McLaren – Renault | Retired | |
| RET | Max Verstappen | DUT | Red Bull – Honda | Retired |






2 Comments