| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:34:21.295 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:02.980 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:05.131 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | +00:06.408 | 12 |
| 5 | Sebastian Vettel | GER | Ferrari | +00:36.068 | 10 |
| 6 | Lando Norris | GBR | McLaren – Renault | +00:45.754 | 8 |
| 7 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | +00:47.470 | 6 |
| 8 | Pierre Gasly | FRA | Red Bull Racing – Honda | +00:58.094 | 4 |
| 9 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | +01:02.697 | 2 |
| 10 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +01:03.696 | 1 |
| 11 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | +01:04.599 | |
| 12 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Lapped | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 14 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 15 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 16 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| 17 | Nico Hülkenberg | GER | Renault | Retired | |
| 18 | Daniel Ricciardo | AUS | Renault | Retired | |
| 19 | Carlos Sainz Jr | ESP | McLaren – Renault | Retired | |
| RET | Romain Grosjean | FRA | Haas – Ferrari | Retired |





2 Comments