| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | GER | Ferrari | 01:11.200 | 01:11.142 | 01:10.240 |
| 2 | Lewis Hamilton | GBR | Mercedes | 01:11.518 | 01:11.010 | 01:10.446 |
| 3 | Charles Leclerc | MON | Ferrari | 01:11.214 | 01:11.205 | 01:11.071 |
| 4 | Daniel Ricciardo | AUS | Renault | 01:11.837 | 01:11.532 | 01:11.079 |
| 5 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:12.023 | 01:11.196 | 01:11.101 |
| 6 | Valtteri Bottas | FIN | Mercedes | 01:11.229 | 01:11.095 | 01:11.324 |
| 7 | Nico Hulkenberg | GER | Renault | 01:11.720 | 01:11.553 | 01:11.863 |
| 8 | Lando Norris | GBR | McLaren – Renault | 01:11.780 | 01:11.735 | 01:11.863 |
| 9 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:11.750 | 01:11.572 | 01:13.981 |
| 10 | Kevin Magnussen | DEN | Haas – Ferrari | 01:12.107 | 01:11.786 | No time |
| 11 | Max Verstappen | DUT | Red Bull – Honda | 01:11.619 | 01:11.800 | |
| 12 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:11.956 | 01:11.921 | |
| 13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:12.122 | 01:12.136 | |
| 14 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:12.020 | 01:12.193 | |
| 15 | Romain Grosjean | FRA | Haas – Ferrari | 01:12.109 | No time | |
| 16 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | 01:12.197 | ||
| 17 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:12.230 | ||
| 18 | Lance Stroll | CAN | Racing Point – Mercedes | 01:12.266 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:13.617 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:14.393 |






2 Comments