| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:32:06.350 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:06.552 | 18 |
| 3 | Sebastian Vettel | GER | Ferrari | +00:13.744 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | +00:27.627 | 12 |
| 5 | Charles Leclerc | MON | Ferrari | +00:31.276 | 10 |
| 6 | Pierre Gasly | FRA | Red Bull Racing – Honda | +01:39.307 | 9 |
| 7 | Daniel Ricciardo | AUS | Renault | Lapped | 6 |
| 8 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | Lapped | 4 |
| 9 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | 2 |
| 10 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | Lapped | 1 |
| 11 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 12 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 14 | Carlos Sainz Jr | ESP | McLaren – Renault | Lapped | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 16 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 17 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| 18 | Lando Norris | GBR | McLaren – Renault | Retired | |
| RET | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Retired | |
| RET | Nico Hülkenberg | GER | Renault | Retired |






2 Comments