| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | 01:12.013 | 01:11.278 | 01:10.810 |
| 2 | Sebastian Vettel | GER | Ferrari | 01:12.415 | 01:11.518 | 01:11.039 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:12.460 | 01:11.584 | 01:11.232 |
| 4 | Kimi Raikkonen | FIN | Ferrari | 01:12.639 | 01:11.391 | 01:11.266 |
| 5 | Valtteri Bottas | FIN | Mercedes | 01:12.234 | 01:12.002 | 01:11.441 |
| 6 | Esteban Ocon | FRA | Force India – Mercedes | 01:13.028 | 01:12.188 | 01:12.061 |
| 7 | Fernando Alonso | ESP | McLaren – Renault | 01:12.657 | 01:12.269 | 01:12.110 |
| 8 | Carlos Sainz | ESP | Renault | 01:12.950 | 01:12.286 | 01:12.130 |
| 9 | Sergio Perez | MEX | Force India – Mercedes | 01:12.848 | 01:12.313 | 01:12.154 |
| 10 | Pierre Gasly | FRA | Toro Rosso – Honda | 01:12.941 | 01:12.194 | 01:12.221 |
| 11 | Nico Hulkenberg | GER | Renault | 01:13.065 | 01:12.411 | |
| 12 | Stoffel Vandoorne | BEL | McLaren – Renault | 01:12.000 | 01:12.440 | |
| 13 | Sergey Sirotkin | RUS | Williams – Mercedes | 01:12.706 | 01:12.521 | |
| 14 | Charles Leclerc | MON | Sauber – Alfa Romeo | 01:12.829 | 01:12.714 | |
| 15 | Romain Grosjean | FRA | Haas – Ferrari | 01:12.930 | 01:12.728 | |
| 16 | Brendon Hartley | NZE | Toro Rosso – Honda | 01:13.179 | ||
| 17 | Marcus Ericsson | SWE | Sauber – Alfa Romeo | 01:13.265 | ||
| 18 | Sergey Sirotkin | RUS | Williams – Mercedes | 01:13.323 | ||
| 19 | Kevin Magnussen | DEN | Haas – Ferrari | 01:13.393 | ||
| DNQ | Max Verstappen | DUT | Red Bull – Tag Heuer | Did not qualify |






0 Comments