| Pos | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:11.511 | 01:11.238 | 01:10.738 |
| 2 | Nico Rosberg | Mercedes | 01:11.815 | 01:11.373 | 01:10.383 |
| 3 | Kimi Raikkonen | Ferrari | 01:12.100 | 01:12.301 | 01:10.404 |
| 4 | Max Verstappen | Red Bull – Tag Heuer | 01:11.957 | 01:11.834 | 01:11.485 |
| 5 | Sebastian Vettel | Ferrari | 01:12.159 | 01:12.010 | 01:11.495 |
| 6 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:12.409 | 01:12.047 | 01:11.540 |
| 7 | Romain Grosjean | Haas – Ferrari | 01:12.893 | 01:12.343 | 01:11.937 |
| 8 | Nico Hulkenberg | Force India – Mercedes | 01:12.428 | 00:12.360 | 01:12.104 |
| 9 | Sergio Perez | Force India – Mercedes | 01:12.684 | 01:12.331 | 01:12.165 |
| 10 | Fernando Alonso | McLaren – Honda | 01:12.700 | 01:12.312 | 01:12.266 |
| 11 | Valtteri Bottas | Williams – Mercedes | 01:12.680 | 01:12.420 | |
| 12 | Esteban Gutierrez | Haas – Mercedes | 01:13.052 | 01:12.431 | |
| 13 | Felipe Massa | Williams – Mercedes | 01:12.432 | 01:12.521 | |
| 14 | Daniil Kvyat | Toro Rosso – Ferrari | 01:13.071 | 01:12.726 | |
| 15 | Carlos Sainz | Toro Rosso – Ferrari | 01:12.950 | 01:12.920 | |
| 16 | Jolyon Palmer | Renault | 01:13.259 | 01:13.258 | |
| 17 | Jenson Button | McLaren – Honda | 01:13.276 | ||
| 18 | Kevin Magnussen | Renault | 01:13.410 | ||
| 19 | Pascal Wehrlein | Manor – Mercedes | 01:13.427 | ||
| 20 | Esteban Ocon | Manor – Mercedes | 01:13.432 | ||
| 21 | Marcus Ericsson | Sauber – Ferrari | 01:13.623 | ||
| 22 | Felipe Nasr | Sauber – Ferrari | 01:13.681 |







0 Comments