| po | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:14.121 | 01:13.076 | 01:12.812 |
| 2 | Nico Rosberg | Mercedes | 01:13.714 | 01:13.094 | 01:12.874 |
| 3 | Sebastian Vettel | Ferrari | 01:13.925 | 01:13.857 | 01:12.990 |
| 4 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:14.030 | 01:13.540 | 01:13.166 |
| 5 | Max Verstappen | Red Bull – Tag Heuer | 01:14.601 | 01:13.793 | 01:13.414 |
| 6 | Kimi Raikkonen | Ferrari | 01:14.477 | 01:13.849 | 01:13.414 |
| 7 | Valtteri Bottas | Williams – Mercedes | 01:14.389 | 01:13.791 | 01:13.670 |
| 8 | Felipe Massa | Williams – Mercedes | 01:14.815 | 01:13.864 | 01:13.769 |
| 9 | Nico Hulkenberg | Force India – Mercedes | 01:14.663 | 01:14.166 | 01:13.952 |
| 10 | Fernando Alonso | McLaren – Honda | 01:15.026 | 01:14.260 | 01:14.338 |
| 11 | Sergio Perez | Force India – Mercedes | 01:14.814 | 01:14.317 | |
| 12 | Jenson Button | McLaren – Honda | 01:14.755 | 01:14.437 | |
| 13 | Daniil Kyvat | Toro Rosso – Ferrari | 01:14.829 | 01:14.457 | |
| 14 | Esteban Guttierrez | Haas – Ferrari | 01:15.184 | 01:14.571 | |
| 15 | Romain Grosjean | Haas – Ferrari | 01:15.444 | 01:14.803 | |
| 16 | Carlos Sainz Jr | Toro Rosso – Ferrari | 01:14.714 | 01:21.956 | |
| 17 | Jolyon Palmer | Renault | 01:15.459 | ||
| 18 | Pascal Wehrlein | Manor – Mercedes | 01:15.599 | ||
| 19 | Marcus Ericsson | Sauber – Ferrari | 01:15.635 | ||
| 20 | Felipe Nasr | Sauber – Ferrari | 01:16.663 | ||
| 21 | Rio Haryanto | Manor – Mercedes | 01:17.052 | ||
| DNQ | Jolyon Palmer | Renault | No time |





