Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:34:23.754 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:04.351 | 18 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:05.089 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:29.116 | 13 |
| 5 | George Russell | GBR | Mercedes | +00:29.829 | 10 |
| 6 | Liam Lawson | NZL | Red Bull – Ford RBPT | +01:26.746 | 8 |
| 7 | Franco Colapinto | ARG | Alpine – Mercedes | +01:34.281 | 6 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | +01:35.839 | 4 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Lapped | 2 |
| 10 | Nico Hulkenberg | GER | Audi | Lapped | 1 |
| 11 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 12 | Pierre Gasly | FRA | Alpine – Mercedes | Lapped | |
| 13 | Gabriel Bortoleto | BRA | Audi | Lapped | |
| 14 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | Lapped | |
| 15 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 16 | Oliver Bearman | GBR | Haas – Ferrari | Lapped | |
| 17 | Fernando Alonso | ESP | Aston Martin – Honda | Lapped | |
| 18 | Valtteri Bottas | FIN | Cadillac – Ferrari | Lapped | |
| RET | Carlos Sainz Jr. | ESP | Williams – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Cadillac – Ferrari | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired | |
| RET | Lewis Hamilton | GBR | Ferrari | Retired |
Spanish GP – Result






