Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lewis Hamilton | GBR | Ferrari | 01:32:28.105 | 25 |
| 2 | George Russell | GBR | Mercedes | +00:19.561 | 18 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:23.719 | 15 |
| 4 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:40.497 | 13 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | +00:58.661 | 10 |
| 6 | Isack Hadjar | FRE | Red Bull – Ford RBPT | Lapped | 8 |
| 7 | Pierre Gasly | FRA | Alpine – Mercedes | Lapped | 6 |
| 8 | Franco Colapinto | ARG | Alpine – Mercedes | Lapped | 4 |
| 9 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | Lapped | 2 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Lapped | 1 |
| 11 | Gabriel Bortoleto | BRA | Audi | Lapped | |
| 12 | Carlos Sainz Jr. | ESP | Williams – Mercedes | Lapped | |
| 13 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 14 | Sergio Perez | MEX | Cadillac – Ferrari | Lapped | |
| 15 | Charles Leclerc | MON | Ferrari | Retired | |
| 16 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | Retired | |
| 17 | Oliver Bearman | GBR | Haas – Ferrari | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Fernando Alonso | ESP | Aston Martin – Honda | Retired | |
| RET | Nico Hulkenberg | GER | Audi | Retired | |
| RET | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired |
Barcelona-Catalunya GP – Result






