Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:45:47.000 | 25 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:03.879 | 18 |
| 3 | George Russell | GBR | Mercedes | +00:04.317 | 15 |
| 4 | Lewis Hamilton | GBR | Mercedes | +00:04.915 | 12 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | +00:10.199 | 10 |
| 6 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:17.510 | 8 |
| 7 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:23.625 | 6 |
| 8 | Daniel Ricciardo | AUS | RB – Honda RBPT | +00:28.672 | 4 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | +00:30.021 | 2 |
| 10 | Esteban Ocon | FRA | Alpine – Renault | +00:30.313 | 1 |
| 11 | Nico Hulkenberg | GER | Haas – Ferrari | +00:30.824 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | +00:31.253 | |
| 13 | Valtteri Bottas | FIN | Sauber – Ferrari | +00:40.487 | |
| 14 | Yuki Tsunoda | JAP | RB – Honda RBPT | +00:52.694 | |
| RET | Guanyu Zhou | CHI | Sauber – Ferrari | Retired | |
| RET | Carlos Sainz | ESP | Ferrari | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Red Bull – Honda RBPT | Retired | |
| RET | Charles Leclerc | MON | Ferrari | Retired | |
| RET | Logan Sargeant | USA | Williams – Mercedes | Retired |
Canadian GP – Result








