Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 02:32:38.371 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:00.175 | 18 |
| 3 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:00.769 | 15 |
| 4 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:03.082 | 12 |
| 5 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:03.320 | 11 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | +00:03.701 | 8 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | +00:04.939 | 6 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | +00:05.382 | 4 |
| 9 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +00:05.713 | 2 |
| 10 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +00:06.052 | 1 |
| 11 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | +00:06.513 | |
| 12 | Carlos Sainz | ESP | Ferrari | +00:06.594 | |
| 13 | Pierre Gasly | FRA | Alpine – Renault | Retired | |
| 14 | Esteban Ocon | FRA | Alpine – Renault | Retired | |
| 15 | Nyck De Vries | NED | Alpha Tauri – Red Bull RBPT | Retired | |
| 16 | Logan Sargeant | USA | Williams – Mercedes | Retired | |
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | George Russell | GBR | Mercedes | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Charles Leclerc | MON | Ferrari | Retired |





