Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:42.865 | 01:42.046 | 01:41.359 |
| 2 | Sergio Perez | MEX | Red Bull | 01:42.753 | 01:41.955 | 01:41.647 |
| 3 | Max Verstappen | NED | Red Bull | 01:42.722 | 01:42.227 | 01:47.706 |
| 4 | Carlos Sainz | ESP | Ferrari | 01:42.967 | 01:42.088 | 01:41.814 |
| 5 | George Russell | GBR | Mercedes | 01:43.754 | 01:43.281 | 01:42.742 |
| 6 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:43.268 | 01:43.129 | 01:42.845 |
| 7 | Lewis Hamilton | GBR | Mercedes | 01:43.939 | 01:43.182 | 01:42.924 |
| 8 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:43.595 | 01:43.375 | 01:43.056 |
| 9 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:43.279 | 01:43.268 | 01:43.091 |
| 10 | Fernando Alonso | ESP | Alpine – Renault | 01:44.083 | 01:43.360 | 01:43.173 |
| 11 | Lando Norris | GBR | McLaren – Mercedes | 01:44.237 | 01:43.398 | |
| 12 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:44.437 | 01:43.574 | |
| 13 | Esteban Ocon | FRA | Alpine – Renault | 01:43.909 | 01:43.585 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:43.777 | 01:43.790 | |
| 15 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:44.478 | 01:44.444 | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | 01:44.643 | ||
| 17 | Alexander Albon | THA | Williams – Mercedes | 01:44.719 | ||
| 18 | Nicolas Latifi | CAN | Williams – Mercedes | 01:45.367 | ||
| 19 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:45.371 | ||
| 20 | Mick Schumacher | GER | Haas – Ferrari | 01:45.775 |



