Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull | 01:37:20.475 | 25 |
| 2 | Sergio Perez | MEX | Red Bull | +00:13.072 | 19 |
| 3 | George Russell | GBR | Mercedes | +00:32.927 | 15 |
| 4 | Carlos Sainz | ESP | Ferrari | +00:45.209 | 12 |
| 5 | Lewis Hamilton | GBR | Mercedes | +00:54.534 | 10 |
| 6 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | +00:59.976 | 8 |
| 7 | Esteban Ocon | FRA | Alpine – Renault | +01:15.397 | 6 |
| 8 | Lando Norris | GBR | McLaren – Mercedes | +01:23.299 | 4 |
| 9 | Fernando Alonso | ESP | Alpine – Renault | Lapped | 2 |
| 10 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | Lapped | 1 |
| 11 | Sebastian Vettel | GER | Aston Martin – Mercedes | Lapped | |
| 12 | Daniel Ricciardo | AUS | McLaren – Mercedes | Lapped | |
| 13 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | Lapped | |
| 14 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| 15 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 18 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| RET | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | Retired | |
| RET | Charles Leclerc | MON | Ferrari | Retired |





