PREVIEW – Grand Prix of Europe
Round eight of the season sees Formula One ahead for Baku in Azerbaijan for the European Grand Prix. The race has moved all over the continent but it’s the first time that the race has been held in a country not with a national grand prix. The race takes place in the evening which will add to the drama.
The circuit winds it way around many of the landmarks of the capital which will all be lit up and teams expect the circuit to be fast and twisty. But a mistake could be costly and teams will want to be on track through free practice. But looking at the track map the best place for overtaking maybe the first and third sector.
Like in Abu Dhabi the race takes place at sunset which will add to the drama.
Facts and figures
Race | 2016 Formula 1 Grand Prix of Europe
2016 Formula 1 Avropa Grand Prix |
Venue | Baku City Circuit, Azadliq Square, Baku, Azerbaijan |
Circuit Length | 6.006km (3.732 mi |
Laps | 51 |
Race Distance | 306.306km (190.332 mi) |
Lap Record | N/A |
Most wins drivers | Michael Schumacher (6) |
Most wins manufacture | Ferrari (7) |
Event timetable
Local | BST | |
Friday | ||
P1 | 13:00-14:30 | 10:00-11:30 |
P2 | 17:00-18:30 | 14:00-15:30 |
Saturday | ||
P3 | 14:00-15:00 | 11:00-12:00 |
Qualifying | 17:00-18:00 | 14:00-15:00 |
Sunday | ||
Race | 17:00-19:00 | 14:00-16:00 |
What happened in 2012?
Fernando Alonso took victory around the streets of Valencia after fighting his way from eleventh. Lewis Hamilton was on course for second but crashed in a tussle with pastor Maldonado handing the position to Kimi Raikkonen. Sebastian Vettel retired from the lead because of a alternator problem. All the drama allowed Mercedes Michael Schumacher to take his first podium since the 2006 Chinese grand prix and his last in Formula One.
Tyres
Driver | Super soft | Soft | Medium |
HAMILTON | 8 | 4 | 1 |
ROSBERG | 8 | 3 | 2 |
VETTEL | 7 | 5 | 1 |
RAIKKONEN | 7 | 5 | 1 |
BOTTAS | 7 | 4 | 2 |
MASSA | 7 | 5 | 2 |
RICCARDO | 8 | 4 | 1 |
VERSTAPPEN | 8 | 4 | 1 |
MAGNUSSEN | 8 | 4 | 1 |
PLAMER | 8 | 4 | 1 |
HULKENBERG | 7 | 4 | 2 |
PEREZ | 7 | 4 | 2 |
KYVAT | 8 | 4 | 1 |
SAINZ | 8 | 4 | 1 |
BUTTON | 7 | 5 | 1 |
ALONSO | 7 | 5 | 1 |
ERICSSON | 6 | 5 | 2 |
NASR | 6 | 6 | 1 |
WEHRLIN | 7 | 4 | 2 |
HARYNATO | 7 | 4 | 2 |
GROSJEAN | 2 | 3 | 8 |
GUTIERREZ | 1 | 4 | 8 |
COMMENTS: