Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:30.035 | 01:29.048 | 01:28.778 |
| 2 | George Russell | GBR | Mercedes | 01:29.967 | 01:29.686 | 01:29.076 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:30.200 | 01:29.431 | 01:29.132 |
| 4 | Charles Leclerc | MON | Ferrari | 01:29.915 | 01:29.303 | 01:29.405 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | 01:30.401 | 01:29.796 | 01:29.409 |
| 6 | Lewis Hamilton | GBR | Ferrari | 01:30.309 | 01:29.589 | 01:29.567 |
| 7 | Pierre Gasly | FRA | Alpine – Mercedes | 01:30.584 | 01:29.874 | 01:29.691 |
| 8 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:30.662 | 01:30.104 | 01:29.978 |
| 9 | Gabriel Bortoleto | BRA | Audi | 01:30.359 | 01:29.990 | 01:30.274 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:30.781 | 01:30.109 | 01:30.819 |
| 11 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:30.519 | 01:30.262 | |
| 12 | Esteban Ocon | FRA | Haas – Ferrari | 01:30.915 | 01:30.309 | |
| 13 | Nico Hulkenberg | GER | Audi | 01:30.358 | 01:30.387 | |
| 14 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:30.657 | 01:30.486 | |
| 15 | Franco Colapinto | ARG | Alpine – Mercedes | 01:30.981 | 01:30.627 | |
| 16 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:30.927 | 01:31.033 | |
| 17 | Alexander Albon | THA | Williams – Mercedes | 01:31.088 | ||
| 18 | Oliver Bearman | GBR | Haas – Ferrari | 01:31.090 | ||
| 19 | Sergio Perez | MEX | Cadillac – Ferrari | 01:32.206 | ||
| 20 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:32.330 | ||
| 21 | Fernando Alonso | ESP | Aston Martin – Honda | 01:32.646 | ||
| 22 | Lance Stroll | CAN | Aston Martin – Honda | 01:32.920 |
Japanese GP – Qualifying Result






