| Po | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:41.983 | 01:41.275 | 01:40.593 |
| 2 | Valtteri Bottas | Mercedes | 01:43.026 | 01:41.502 | 01:41.027 |
| 3 | Kimi Raikkonen | Ferrari | 01:42.678 | 01:42.090 | 01:41.693 |
| 4 | Sebastian Vettel | Ferrari | 01:42.952 | 01:41.911 | 01:41.841 |
| 5 | Max Verstappen | Red Bull – Tag Heuer | 01:42.544 | 01:41.961 | 01:41.879 |
| 6 | Sergio Perez | Force India – Mercedes | 01:43.162 | 01:42.467 | 01:41.111 |
| 7 | Esteban Ocon | Force India – Mercedes | 01:43.051 | 01:42.751 | 01:41.879 |
| 8 | Lance Stroll | Williams – Mercedes | 01:43.613 | 01:42.284 | 01:42.186 |
| 9 | Felipe Massa | Williams – Mercedes | 01:43.163 | 01:42.735 | 01:42.798 |
| 10 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:42.857 | 01:42.215 | 01:43.414 |
| 11 | Daniil Kvyat | Toro Rosso | 01:42.857 | 01:43.186 | |
| 12 | Carlos Sainz | Toro Rosso | 01:43.489 | 01:43.347 | |
| 13 | Kevin Magnussen | Haas – Ferrari | 01:44.029 | 01:43.796 | |
| 14 | Nico Hulkenberg | Renault | 01:43.930 | 01:44.267 | |
| 15 | Pascal Wehrlein | Sauber – Ferrari | 01:44.317 | 01:44.603 | |
| 16 | Fernando Alonso | McLaren – Honda | 01:44.334 | ||
| 17 | Romain Grosjean | Haas – Ferrari | 01:44.463 | ||
| 18 | Marcus Ericsson | Sauber – Ferrari | 01:44.795 | ||
| 19 | Stoffel Vandoorne | McLaren – Honda | 01:45.030 | ||
| DNQ | Jolyon Palmer | Renault | No time |






0 Comments