| Pos | Name | Team | Q1 | Q2 | Q3 |
| 1 | Nico Rosberg | Mercedes | 01:15.485 | 01:14.839 | 01:14.363 |
| 2 | Lewis Hamilton | Mercedes | 01:15.243 | 01:14.748 | 01:14.470 |
| 3 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:15.591 | 01:15.545 | 01:14.726 |
| 4 | Max Verstappen | Red Bull – Tag Heuer | 01:15.875 | 01:15.124 | 01:14.834 |
| 5 | Kimi Raikkonen | Ferrari | 01:15.752 | 01:15.242 | 01:15.142 |
| 6 | Sebastian Vettel | Ferrari | 01:15.927 | 01:15.630 | 01:15.315 |
| 7 | Nico Hulkenberg | Force India – Mercedes | 01:16.301 | 01:15.623 | 01:15.510 |
| 8 | Valtteri Bottas | Williams – Mercedes | 01:15.952 | 01:15.490 | 01:15.530 |
| 9 | Sergio Perez | Force India – Mercedes | 01:16.169 | 01:15.500 | 01:15.537 |
| 10 | Felipe Massa | Williams – Mercedes | 01:16.503 | 01:15.699 | 01:15.615 |
| 11 | Esteban Gutierrez | Haas – Ferrari | 01:15.987 | 01:15.883 | |
| 12 | Jenson Button | McLaren – Honda | 01:16.172 | 01:15.909 | |
| 13 | Carlos Sainz Jr | Toro Rosso – Ferrari | 01:16.317 | 01:16.041 | |
| 14 | Fernando Alonso | McLaren – Honda | 01:16.338 | 01:16.041 | |
| 15 | Romain Grosjean | Haas – Ferrari | 01:16.328 | 01:16.086 | |
| 16 | Jolyon Palmer | Renault | 01:16.636 | 01:16.665 | |
| 17 | Kevin Magnussen | Renault | 01:16.716 | ||
| 18 | Pascal Wehrlein | Manor – Mercedes | 01:16.717 | ||
| 19 | Daniil Kyvat | Toro Rosso – Ferrari | 01:16.876 | ||
| 20 | Rio Haryanto | Manor – Mercedes | 01:16.977 | ||
| 21 | Felipe Nasr | Sauber – Ferrari | 01:17.123 | ||
| 22 | Marcus Ericsson | Sauber – Ferrari | 01:17.238 |






0 Comments