Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lewis Hamilton | GBR | Ferrari | 01:17.341 | 01:16.963 | 01:16.514 |
| 2 | George Russell | GBR | Mercedes | 01:17.659 | 01:17.027 | 01:16.523 |
| 3 | Charles Leclerc | MON | Ferrari | 01:17.506 | 01:16.944 | 01:16.533 |
| 4 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:17.942 | 01:16.876 | 01:16.582 |
| 5 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:17.918 | 01:17.133 | 01:16.707 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | 01:17.733 | 01:16.728 | 01:16.924 |
| 7 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:17.385 | 01:17.047 | 01:16.900 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:18.097 | 01:17.207 | 01:17.029 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:18.210 | 01:17.135 | 01:17.117 |
| 10 | Pierre Gasly | FRA | Alpine – Mercedes | 01:18.194 | 01:17.278 | 01:17.153 |
| 11 | Nico Hulkenberg | GER | Audi | 01:17.868 | 01:17.206 | |
| 12 | Franco Colapinto | ARG | Alpine – Mercedes | 01:18.517 | 01:17.640 | |
| 13 | Oscar Piastri | AUS | McLaren – Mercedes | 01:17.659 | 01:17.646 | |
| 14 | Gabriel Bortoleto | BRA | Audi | 01:17.727 | 01:17.680 | |
| 15 | Oliver Bearman | GBR | Haas – Ferrari | 01:18.083 | 01:18.083 | |
| 16 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:18.521 | 01:18.885 | |
| 17 | Alexander Albon | THA | Williams – Mercedes | 01:18.630 | ||
| 18 | Fernando Alonso | ESP | Aston Martin – Honda | 01:18.908 | ||
| 19 | Ryo Hirakawa | JAP | Haas – Ferrari | 01:18.958 | ||
| 20 | Lance Stroll | CAN | Aston Martin – Honda | 01:19.072 | ||
| 21 | Sergio Perez | MEX | Cadillac – Ferrari | 01:19.105 | ||
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:19.852 |






