Preview – Singapore Grand Prix
Round fourteen of the season sees Formula One return to Asia for the night race in Singapore. The country first held the Malaysian Grand Prix in the 1961 until the countries independence in 1965 when it held both races.
Singapore’s street circuit presents drivers with a challenge the heat and driving through the night. The circuit wides it way through the city centre featuring long straights and tight corners. The 61 lap race is normally the most difficult race of the year as the humidity is very high and the race normally takes two hours.
In 2008 the first race in decades was overshadowed by a scandal involving the Renault team who ordered Nelson Piquet Jr to crash allowing Fernando Alonso to win. Ted Kravits then BBC Correspondent (now Sky), “the worst case of cheating in sporting history.” Last year we all expected Mercedes
Facts and figures
Race | Singapore Airlines Singapore Grand Prix |
Venue | Marina Bay Street Circuit, Marina Bay, Singapore |
Circuit Length | 5.061km |
Laps | 61 |
Race Distance | 308.828km |
Lap Record | 1:50.041 (Daniel Ricciardo, Red Bull-Renault, 2015) |
Most wins drivers | Sebastian Vettel (4) |
Most wins manufacture | Ferrari (3)
Red Bull (3) |
Event timetable
Local | BST | |
Friday | ||
P1 | 18:00-19:30 | 11:00-12:30 |
P2 | 21:30-23:00 | 14:30-16:00 |
Saturday | ||
P3 | 18:00-19:00 | 11:00-12:00 |
Qualifying | 21:00-22:00 | 14:00-15:00 |
Sunday | ||
Race | 20:00-22:00 | 13:00-15:00 |
What happened in 2015?
Sebastian Vettel took control of the race as Mercedes were left well off there normal pace. Mercedes had other issues to with Lewis Hamilton falling down the field because of an engine failure. Nico Hulkenberg brought the safety car out. Hulkenberg caused a collision. It was also a good race for Red Bull who finished second meaning only the second non-Mercedes podium of the hybrid era.
2015 vs 2014 Race Data
P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
2015 | 01:47.995 | 01:46.142 | 01:45.682 | 01:46.017 | 01:44.743 | 01:43.885 | 02:01:22.118 | 01:50.041 |
-2.959 | -1.352 | -2.307 | -0.672 | -1.122 | -2.204 | +01:18.804 | -0.436 | |
2014 | 01:49.056 | 01:47.490 | 01:47.299 | 01:46.685 | 01:45.825 | 01:45.681 | 02:00:04.795 | 01:50.417 |
Tyres
Driver | Ultra soft | Super soft | Soft |
HAMILTON | 7 | 3 | 3 |
ROSBERG | 7 | 2 | 4 |
Vettel | 9 | 2 | 2 |
RAIKKONEN | 9 | 3 | 1 |
BOTTAS8 | 8 | 3 | 2 |
MASSA | 8 | 4 | 1 |
RICCARDO | 7 | 4 | 2 |
VERSTAPPEN | 7 | 4 | 2 |
MAGNUSSEN | 7 | 5 | 1 |
PLAMER | 7 | 5 | 1 |
HULKENBERG | 6 | 3 | 4 |
PEREZ | 6 | 3 | 4 |
KYVAT | 8 | 4 | 1 |
SAINZ | 8 | 4 | 1 |
BUTTON | 8 | 3 | 2 |
ALONSO | 8 | 3 | 2 |
ERICSSON | 8 | 4 | 1 |
NASR | 8 | 4 | 1 |
WEHRLIN | 6 | 4 | 3 |
OCON | 6 | 4 | 3 |
GROSJEAN | 9 | 2 | 2 |
GUTIERREZ | 9 | 3 | 1 |
Leave a Reply