PREVIEW – German Grand Prix
Round twelve of the season sees Formula One return to Germany and Hockenheim. The circuit was built as a test track for Mercedes in the 1930’s it ran around through the forest with the circuit being very dangerous. The old Hockenhiemring was used as a motorbike test track in the forest hidden from the Nazi government who banned racing.
The circuit was first modified in the 1960’s introducing the stadium section then after Jim Clark was killed in a Formula Two race the Clark Chicane and barriers were introduced in the late 1960’s. In 1970 the track became fenced off and another death meant the Ost change was added.
The last race on the old circuit was in 2001 because of safety fears and economic pressure from new venues in Asia. The shortened circuit retained turn one and the stadium section but features a long curve linking the two original straights.
Facts and figures
Race | FORMULA 1 GROSSER PREIS VON DEUTSCHLAND 2016 |
Venue | Hockenheinring, Am Motodrom, Hockenheim, Baden-Württemberg, Germany |
Circuit Length | 4.574km (2.842 mi) |
Laps | 67 |
Race Distance | 306.458 km (190.433 mi) |
Lap Record | 01:13.780 (2004, Kimi Raikkonen, McLaren) |
Most wins drivers | Rudolf Caracciola (6) |
Most wins manufacture | Ferrari (22) |
Event timetable
Local | BST | |
Friday | ||
P1 | 10:00-11:30 | 09:00-10:30 |
P2 | 14:00-15:30 | 13:00-14:30 |
Saturday | ||
P3 | 11:00-12:00 | 10:00-11:00 |
Qualifying | 14:00-15:00 | 13:00-14:00 |
Sunday | ||
Race | 14:00-16:00 | 13:00-15:00 |
What happened in 2014?
Nico Rosberg took victory to extend his lead over team-mate Lewis Hamilton. There was drama after Kevin Magnussen collided with the Williams of Felipe Massa when the race started but it brought out the safety car.
But for Bottas it was a different story following second at Silverstone he matched it with Lewis Hamilton coming through from twenty to third following two penalties for changes to his car.
Data Profile
2014 Race Data
P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
2014 | 01:25.814 | 01:24.482 | 01:24.048 | 01:23.310 | 01:23.310 | 01:22.715 | 01:53:05.058 | 01:25.724 |
Tyres
Driver | Super soft | Soft | Medium |
HAMILTON | 8 | 4 | 1 |
ROSBERG | 8 | 4 | 1 |
VETTEL | 9 | 3 | 1 |
RAIKKONEN | 9 | 3 | 1 |
BOTTAS | 7 | 5 | 1 |
MASSA | 7 | 5 | 1 |
RICCARDO | 8 | 4 | 1 |
VERSTAPPEN | 8 | 4 | 1 |
MAGNUSSEN | 7 | 5 | 1 |
PLAMER | 7 | 5 | 1 |
HULKENBERG | 6 | 4 | 3 |
PEREZ | 6 | 4 | 3 |
KYVAT | 8 | 4 | 1 |
SAINZ | 8 | 4 | 1 |
BUTTON | 9 | 3 | 1 |
ALONSO | 9 | 3 | 1 |
ERICSSON | 9 | 3 | 1 |
NASR | 9 | 3 | 1 |
WEHRLIN | 8 | 4 | 1 |
HARYNATO | 8 | 4 | 1 |
GROSJEAN | 7 | 5 | 1 |
GUTIERREZ | 7 | 5 | 1 |
Leave a Reply