Miami GP – Result
Po |
Name |
Nat |
Team |
Time |
Points |
1 | Oscar Piastri | AUS | McLaren – Mercedes | 01:28:51.587 | 25 |
2 | Lando Norris | GBR | McLaren – Mercedes | +00:04.630 | 18 |
3 | George Russell | GBR | Mercedes | +00:37.644 | 15 |
4 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:39.956 | 12 |
5 | Alexander Albon | THA | Williams – Mercedes | +00:48.067 | 10 |
6 | Andrea Kimi Antonelli | ITA | Mercedes | +00:55.501 | 8 |
7 | Charles Leclerc | MON | Ferrari | +00:57.036 | 6 |
8 | Lewis Hamilton | GBR | Ferrari | +01:00.186 | 4 |
9 | Carlos Sainz | ESP | Williams – Mercedes | +01:00.577 | 2 |
10 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | +01:14.434 * | 1 |
11 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | +01:14.602 | |
12 | Esteban Ocon | FRA | Haas – Ferrari | +01:22.006 | |
13 | Pierre Gasly | FRA | Alpine – Renault | +01:30.445 | |
14 | Nico Hulkenberg | GER | Sauber – Ferrari | Lapped | |
15 | Fernando Alonso | ESP | Aston Martin – Mercedes | Lapped | |
16 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
RET | Liam Lawson | NZL | Racing Bulls – Honda RBPT | Retired | |
RET | Gabriel Bortoleto | BRA | Sauber – Ferrari | Retired | |
RET | Oliver Bearman | GBR | Haas – Ferrari | Retired | |
RET | Jack Doohan | AUS | Alpine – Renault | Retired |
*5 Second time penalty