Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sir Lewis Hamilton | GBR | Mercedes | 01:53:23.284 | 25 |
| 2 | Charles Leclerc | MON | Ferrari | +00:03.871 | 18 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:11.125 | 15 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | +00:28.573 | 12 |
| 5 | Daniel Ricciardo | AUS | McLaren – Mercedes | +00:42.624 | 10 |
| 6 | Carlos Sainz Jr | ESP | Ferrari | +00:43.454 | 8 |
| 7 | Fernando Alonso | ESP | Alpine | +01:12.093 | 6 |
| 8 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | +01:14.289 | 4 |
| 9 | Esteban Ocon | FRA | Alpine | +01:16.162 | 2 |
| 10 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | +01:25.065 | 1 |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Honda | +01:25.327 | |
| 12 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 13 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 14 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 16 | Sergio Perez | MEX | Red Bull – Honda | Lapped | |
| 17 | Nikita Mazepin | RAF | Haas – Ferrari | Lapped | |
| 18 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| RET | Max Verstappen | DUT | Red Bull – Honda | Retired | |
| RET | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | Retired |





