| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:15.778 | 01:15.309 | 01:15.144 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:15.749 | 01:15.322 | 01:15.203 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | 01:16.335 | 01:15.471 | 01:15.509 |
| 4 | Alexander Albon | THA | Red Bull – Honda | 01:16.527 | 01:15.914 | 01:15.954 |
| 5 | Charles Leclerc | MON | Ferrari | 01:16.698 | 01:16.324 | 01:16.270 |
| 6 | Sergio Perez | MEX | Racing Point – Mercedes | 01:16.596 | 01:16.489 | 01:16.311 |
| 7 | Lance Stroll | CAN | Racing Point – Mercedes | 01:16.701 | 01:16.271 | 01:16.356 |
| 8 | Daniel Ricciardo | AUS | Renault | 01:16.981 | 01:16.243 | 01:16.543 |
| 9 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:16.993 | 01:16.522 | 01:17.870 |
| 10 | Esteban Ocon | FRA | Renault | 01:16.825 | 01:16.297 | Did not Finish |
| 11 | Lando Norris | GBR | McLaren – Renault | 01:16.895 | 01:16.640 | |
| 12 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 01:16.928 | 01:16.854 | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:17.059 | 01:16.854 | |
| 14 | Sebastian Vettel | GER | Ferrari | 01:17.072 | 01:16.858 | |
| 15 | Romain Grosjean | FRA | Haas – Ferrari | 01:17.069 | 01:17.254 | |
| 16 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:17.125 | ||
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:17.220 | ||
| 18 | George Russell | GBR | Williams – Mercedes | 01:17.232 | ||
| 19 | Nicolas Latifi | CAN | Williams – Mercedes | 01:17.320 | ||
| 20 | Kevin Magnussen | DEN | Haas – Ferrari | 01:17.348 |





