| Po | Name | Nat | Team | Time | Points |
| 1 | Valtteri Bottas | FIN | Mercedes | 01:21:46.755 | 25 |
| 2 | Sebastian Vettel | GER | Ferrari | +00:13.343 | 18 |
| 3 | Lewis Hamilton | GBR | Mercedes | +00:13.858 | 15 |
| 4 | Alexander Albon | Red Bull Racing – Honda | +00:59.537 | 12 | |
| 5 | Carlos Sainz Jr | ESP | McLaren – Renault | +01:09.101 | 10 |
| 6 | Charles Leclerc | MON | Ferrari | Lapped | 8 |
| 7 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | Lapped | 6 |
| 8 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | 4 |
| 9 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | 2 |
| 10 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Lapped | 1 |
| 11 | Lando Norris | GBR | McLaren – Renault | Lapped | |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | |
| 13 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 16 | George Russell | GBR | Williams – Mercedes | Retired | |
| 17 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| RET | Max Verstappen | DUT | Red Bull Racing – Honda | Retired | |
| DSQ | Daniel Ricciardo | AUS | Renault | disqualified | |
| DSQ | Nico Hulkenberg | GER | Renault | disqualified |
Charles Leclerc was awarded a five-second penalty for causing a collision, a second five-second penalty for the team not calling him in soon enough
Both Renault’s where disqualified following a protest by Racing Point on 23 October 2019







2 Comments