| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:33:38.992 | 26 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:03.829 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:05.212 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | +00:14.210 | 12 |
| 5 | Alexander Albon | THA | Red Bull – Honda | +00:38.348 | 10 |
| 6 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:45.889 | 8 |
| 7 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +00:48.889 | 6 |
| 8 | Lando Norris | GBR | McLaren – Renault | +00:57.749 | 4 |
| 9 | Kevin Magnussen | DEN | Haas – Ferrari | +00:59.841 | 2 |
| 10 | Nico Hulkenberg | GER | Renault | +00:58.496 | 1 |
| 11 | Lance Stroll | CAN | Racing Point – Mercedes | +01:00.821 | |
| 12 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | +01:02.496 | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | +01:08.910 | |
| 14 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | +01:10.076 | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | +01:13.346 | |
| RET | Robert Kubica | POL | Williams – Mercedes | Retired | |
| RET | George Russell | GBR | Williams – Mercedes | Retired | |
| RET | Sebastian Vettel | GER | Ferrari | Retired | |
| RET | Daniel Ricciardo | AUS | Renault | Retired | |
| RET | Romain Grosjean | FRA | Haas – Ferrari | Retired |






One Comment