| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:20.126 | 01:19.553 | 01:19.307 |
| 2 | Lewis Hamilton | GBR | Mercedes | 01:20.272 | 01:19.464 | 01:19.346 |
| 3 | Valtteri Bottas | FIN | Mercedes | 01:20.156 | 01:20.018 | 01:19.354 |
| 4 | Sebastian Vettel | GER | Ferrari | 01:20.378 | 01:19.715 | 01:19.457 |
| 5 | Daniel Ricciardo | AUS | Renault | 01:20.374 | 01:19.833 | 01:19.839 |
| 6 | Nico Hulkenberg | GER | Renault | 01:20.155 | 01:20.275 | 01:20.049 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:20.413 | 01:20.202 | 01:20.445 |
| 8 | Alexander Albon | THA | Red Bull Racing – Honda | 01:20.382 | 01:20.021 | Did not finish |
| 9 | Lance Stroll | CAN | Racing Point – Mercedes | 01:20.643 | 01:20.498 | Did not finish |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:20.634 | 01:20.515 | Did not finish |
| 11 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:20.657 | 01:20.517 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | 01:20.616 | 01:20.615 | |
| 13 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:20.723 | 01:20.630 | |
| 14 | Lando Norris | GBR | McLaren – Renault | 01:20.646 | 01:21.068 | |
| 15 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | 01:20.508 | 01:21.125 | |
| 16 | Romain Grosjean | FRA | Haas – Ferrari | 01:20.786 | ||
| 17 | Sergio Perez | MEX | Racing Point – Mercedes | 01:21.291 | ||
| 18 | George Russell | GBR | Williams – Mercedes | 01:21.800 | ||
| 19 | Robert Kubica | POL | Williams – Mercedes | 01:20.000 | ||
| 20 | Max Verstappen | DUT | Red Bull – Honda | Did not finish |






One Comment