| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | DUT | Red Bull – Honda | 01:15.817 | 01:15.573 | 01:14.572 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:16.078 | 01:15.669 | 01:14.590 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:16.068 | 01:15.548 | 01:14.769 |
| 4 | Charles Leclerc | MON | Ferrari | 01:16.337 | 01:15.792 | 01:15.043 |
| 5 | Sebastian Vettel | GER | Ferrari | 01:16.452 | 01:15.885 | 01:15.071 |
| 6 | Pierre Gasly | FRA | Red Bull – Honda | 01:16.716 | 01:16.393 | 01:15.450 |
| 7 | Lando Norris | GBR | McLaren – Renault | 01:16.697 | 01:16.060 | 01:15.800 |
| 8 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:16.493 | 01:16.308 | 01:15.852 |
| 9 | Romain Grosjean | FRA | Haas – Ferrari | 01:16.978 | 01:16.319 | 01:16.013 |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:16.506 | 01:16.518 | 01:16.041 |
| 11 | Nico Hulkenberg | GER | Renault | 01:16.790 | 01:16.565 | |
| 12 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:16.912 | 01:16.687 | |
| 13 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:16.750 | 01:16.692 | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:16.894 | 01:16.804 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:16.122 | 01:17.081 | |
| 16 | George Russell | GBR | Williams – Mercedes | 01:17.031 | ||
| 17 | Sergio Perez | MEX | Racing Point – Mercedes | 01:17.109 | ||
| 18 | Daniel Ricciardo | AUS | Renault | 01:17.257 | ||
| 19 | Lance Stroll | CAN | Racing Point – Mercedes | 01:17.542 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:18.324 |





2 Comments