| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:35:50.443 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:04.074 | 18 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | +00:07.679 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:09.167 | 12 |
| 5 | Pierre Gasly | FRA | Red Bull Racing – Honda | +00:13.361 | 10 |
| 6 | Kevin Magnussen | DEN | Haas – Ferrari | +00:19.579 | 8 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:32.342 | 6 |
| 8 | Romain Grosjean | FRA | Haas – Ferrari | +00:35.641 | 4 |
| 9 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | +00:33.056 | 2 |
| 10 | Romain Grosjean | FRA | Haas – Ferrari | +00:34.241 | 1 |
| 11 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | +00:35.445 | |
| 12 | Daniel Ricciardo | AUS | Renault | +00:36.758 | |
| 13 | Nico Hulkenberg | GER | Renault | +00:39.241 | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | +00:41.803 | |
| 15 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +00:46.877 | |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | +00:47.691 | |
| 17 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 18 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| RET | Lance Stroll | CAN | Racing Point – Mercedes | Retired | |
| RET | Lando Norris | GBR | McLaren – Renault | Retired |






2 Comments