| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:17.633 | 01:17.166 | 01:16.173 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:17.674 | 01:17.111 | 01:16.213 |
| 3 | Sebastian Vettel | GER | Ferrari | 01:17.031 | 01:16.802 | 01:16.305 |
| 4 | Kimi Raikkonen | FIN | Ferrari | 01:17.483 | 01:17.071 | 01:16.612 |
| 5 | Max Verstappen | DUT | Red Bull – Tag Heuer | 01:17.411 | 01:17.266 | 01:16.816 |
| 6 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | 01:17.623 | 01:17.638 | 01:18.818 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | 01:18.169 | 01:17.618 | 01:17.676 |
| 8 | Fernando Alonso | ESP | McLaren – Renault | 01:18.276 | 01:18.100 | 01:17.721 |
| 9 | Carlos Sainz | ESP | Renault | 01:18.480 | 01:17.803 | 01:17.790 |
| 10 | Romain Grosjean | FRA | Haas – Ferrari | 01:18.305 | 01:17.699 | 01:17.838 |
| 11 | Stoffel Vandoorne | BEL | McLaren – Renault | 01:18.885 | 01:18.323 | |
| 12 | Pierre Gasly | FRA | Toro Rosso – Honda | 01:18.550 | 01:18.463 | |
| 13 | Esteban Ocon | FRA | Force India – Mercedes | 01:18.813 | 01:18.696 | |
| 14 | Charles Leclerc | MON | Sauber – Alfa Romeo | 01:18.661 | 01:18.910 | |
| 15 | Sergio Perez | MEX | Force India – Mercedes | 01:18.740 | 01:19.098 | |
| 16 | Nico Hulkenberg | GER | Renault | 01:18.923 | ||
| 17 | Marcus Ericsson | SWE | Sauber – Alfa Romeo | 01:19.493 | ||
| 18 | Sergey Sirotkin | RUS | Williams – Mercedes | 01:19.695 | ||
| 19 | Lance Stroll | CAN | Williams – Mercedes | 01:20.225 | ||
| DNQ | Brendon Hartley | NZE | Toro Rosso – Honda | Did not qualify | + |






0 Comments