| Po | Name | Team | Time | Points |
| 1 | Nico Rosberg | Mercedes | 01:38:53.891 | 25 |
| 2 | Sebastian Vettel | Ferrari | +00:37.776 | 18 |
| 3 | Daniil Kyvat | Red Bull – Tag Heuer | +00:45.936 | 15 |
| 4 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:52.688 | 12 |
| 5 | Kimi Raikkonen | Ferrari | +01:05.872 | 10 |
| 6 | Felipe Massa | Williams – Mercedes | +01:15.511 | 8 |
| 7 | Lewis Hamilton | Mercedes | +01:18.230 | 6 |
| 8 | Max Vestappen | Toro Rosso – Ferrari | +01:19.268 | 4 |
| 9 | Carlos Sainz | Toro Rosso – Ferrari | +01:24.127 | 2 |
| 10 | Valtteri Bottas | Williams – Mercedes | +01:26.192 | 1 |
| 11 | Sergio Perez | Force India – Mercedes | +01:34.283 | |
| 12 | Fernando Alonso | McLaren – Honda | +01:41.253 | |
| 13 | Jenson Button | McLaren – Honda | +01:51.990 | |
| 14 | Esteban Guttierrez | Haas – Ferrari | Lapped | |
| 15 | Nico Hulkenberg | Force India – Mercedes | Lapped | |
| 16 | Marcus Ericsson | Sauber – Ferrari | Lapped | |
| 17 | Kevin Magnussen | Renault | Lapped | |
| 18 | Pascal Werhlein | Manor – Mercedes | Lapped | |
| 19 | Romain Grosjean | Haas – Ferrari | Lapped | |
| 20 | Felipe Nasr | Sauber – Ferrari | Lapped | |
| 21 | Rio Haryanto | Manor – Mercedes | Lapped | |
| 22 | Jolyon Palmer | Renault | Lapped |






0 Comments